<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winning in Life with Steve Sexton</title>
	<atom:link href="http://www.winninginliferadio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winninginliferadio.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 22:00:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Wall Street Wanes on Fed Uncertainty, S&amp;P Dips for Third Day</title>
		<link>http://us.rd.yahoo.com/finance/news/rss/story/SIG=14vqpp63d/*http%3A//us.rd.yahoo.com/finance/news/topfinstories/SIG=12s6162fa/*http%3A//finance.yahoo.com/news/futures-slip-wall-street-set-weekly-decline-114800376.html?l=1</link>
		<comments>http://us.rd.yahoo.com/finance/news/rss/story/SIG=14vqpp63d/*http%3A//us.rd.yahoo.com/finance/news/topfinstories/SIG=12s6162fa/*http%3A//finance.yahoo.com/news/futures-slip-wall-street-set-weekly-decline-114800376.html?l=1#comments</comments>
		<pubDate>Fri, 24 May 2013 22:00:14 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Top Stories</dc:creator>
				<category><![CDATA[Finance & Lifestyle News]]></category>
		<category><![CDATA[Syndicated Feed]]></category>

		<guid isPermaLink="false">http://www.winninginliferadio.com/?guid=d3ec664db79680b4505ec69d4c9da0d0</guid>
		<description><![CDATA[The S&#38;P 500 declined for a third day on Friday with the three major stock indexes posting their first negative week since mid-April on lingering concern that the U.S. central bank may scale back its stimulus measures to support the economy.]]></description>
				<content:encoded><![CDATA[The S&P 500 declined for a third day on Friday with the three major stock indexes posting their first negative week since mid-April on lingering concern that the U.S. central bank may scale back its stimulus measures to support the economy.]]></content:encoded>
			<wfw:commentRss>http://www.winninginliferadio.com/finance-lifestyle-news-updates/pg-lifts-dow-into-positive-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Google to Bankroll, Build Wireless Networks Across Africa</title>
		<link>http://us.rd.yahoo.com/finance/news/rss/story/SIG=15dj9i7i6/*http%3A//us.rd.yahoo.com/finance/news/topfinstories/SIG=13a3bmr9r/*http%3A//finance.yahoo.com/news/google-bankroll-build-wireless-networks-across-africa-wsj-214704083.html?l=1</link>
		<comments>http://us.rd.yahoo.com/finance/news/rss/story/SIG=15dj9i7i6/*http%3A//us.rd.yahoo.com/finance/news/topfinstories/SIG=13a3bmr9r/*http%3A//finance.yahoo.com/news/google-bankroll-build-wireless-networks-across-africa-wsj-214704083.html?l=1#comments</comments>
		<pubDate>Fri, 24 May 2013 22:00:13 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Top Stories</dc:creator>
				<category><![CDATA[Finance & Lifestyle News]]></category>
		<category><![CDATA[Syndicated Feed]]></category>

		<guid isPermaLink="false">http://www.winninginliferadio.com/?guid=177acb50a9d4c70e95749cf92ab5c2f7</guid>
		<description><![CDATA[Google intends to finance, build and help operate wireless networks from sub-Saharan Africa to Southeast Asia, hoping to connect a billion or so people in emerging countries to the Internet.]]></description>
				<content:encoded><![CDATA[Google intends to finance, build and help operate wireless networks from sub-Saharan Africa to Southeast Asia, hoping to connect a billion or so people in emerging countries to the Internet.]]></content:encoded>
			<wfw:commentRss>http://www.winninginliferadio.com/finance-lifestyle-news-updates/google-to-bankroll-build-wireless-networks-across-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Top CEOs Ranked by Their (Lousy) Stock Performance</title>
		<link>http://us.rd.yahoo.com/finance/news/rss/story/SIG=15etv5j2a/*http%3A//us.rd.yahoo.com/finance/news/topfinstories/SIG=13bu0cte9/*http%3A//finance.yahoo.com/blogs/daily-ticker/top-ceos-ranked-lousy-stock-performance-131950658.html?vp=1&#038;l=1</link>
		<comments>http://us.rd.yahoo.com/finance/news/rss/story/SIG=15etv5j2a/*http%3A//us.rd.yahoo.com/finance/news/topfinstories/SIG=13bu0cte9/*http%3A//finance.yahoo.com/blogs/daily-ticker/top-ceos-ranked-lousy-stock-performance-131950658.html?vp=1&#038;l=1#comments</comments>
		<pubDate>Fri, 24 May 2013 22:00:12 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Top Stories</dc:creator>
				<category><![CDATA[Finance & Lifestyle News]]></category>
		<category><![CDATA[Syndicated Feed]]></category>

		<guid isPermaLink="false">http://www.winninginliferadio.com/?guid=03c4879d11c720dd2fa95e0691f46852</guid>
		<description><![CDATA[Here's a list of CEO "underachievers" -- those whose stocks have done the worst since the beginning of each CEO's tenure.]]></description>
				<content:encoded><![CDATA[Here's a list of CEO "underachievers" -- those whose stocks have done the worst since the beginning of each CEO's tenure.]]></content:encoded>
			<wfw:commentRss>http://www.winninginliferadio.com/finance-lifestyle-news-updates/top-ceos-ranked-by-their-lousy-stock-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Can Delta Fly Higher?</title>
		<link>http://us.rd.yahoo.com/finance/news/rss/story/SIG=13nfb01ur/*http%3A//us.rd.yahoo.com/finance/news/topfinstories/SIG=11krtjlff/*http%3A//finance.yahoo.com/topics/talking-numbers/?l=1</link>
		<comments>http://us.rd.yahoo.com/finance/news/rss/story/SIG=13nfb01ur/*http%3A//us.rd.yahoo.com/finance/news/topfinstories/SIG=11krtjlff/*http%3A//finance.yahoo.com/topics/talking-numbers/?l=1#comments</comments>
		<pubDate>Fri, 24 May 2013 22:00:11 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Top Stories</dc:creator>
				<category><![CDATA[Finance & Lifestyle News]]></category>
		<category><![CDATA[Syndicated Feed]]></category>

		<guid isPermaLink="false">http://www.winninginliferadio.com/?guid=bb2a5d72949bcf774a0eec9f74c7fe92</guid>
		<description><![CDATA[Delta shares have soared 70 percent in the past 12 months. Enis Taner with RiskReversal.com and Steve Cortes with Veracruz TJM discuss.]]></description>
				<content:encoded><![CDATA[Delta shares have soared 70 percent in the past 12 months. Enis Taner with RiskReversal.com and Steve Cortes with Veracruz TJM discuss.]]></content:encoded>
			<wfw:commentRss>http://www.winninginliferadio.com/finance-lifestyle-news-updates/mcdonalds-vs-burger-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Retail Wreck: Abercrombie and Aeropostale Slump</title>
		<link>http://us.rd.yahoo.com/finance/news/rss/story/SIG=15cm46tg8/*http%3A//us.rd.yahoo.com/finance/news/topfinstories/SIG=139uvjhiv/*http%3A//finance.yahoo.com/blogs/the-exchange/retail-wreck-abercrombie-aeropostale-slump-170751294.html?l=1</link>
		<comments>http://us.rd.yahoo.com/finance/news/rss/story/SIG=15cm46tg8/*http%3A//us.rd.yahoo.com/finance/news/topfinstories/SIG=139uvjhiv/*http%3A//finance.yahoo.com/blogs/the-exchange/retail-wreck-abercrombie-aeropostale-slump-170751294.html?l=1#comments</comments>
		<pubDate>Fri, 24 May 2013 22:00:10 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Top Stories</dc:creator>
				<category><![CDATA[Finance & Lifestyle News]]></category>
		<category><![CDATA[Syndicated Feed]]></category>

		<guid isPermaLink="false">http://www.winninginliferadio.com/?guid=65f928edb3886bc5c055d80d48f7eaaa</guid>
		<description><![CDATA[Clothiers catering to teens and young adults were selling off Friday, paced to the downside by Abercrombie &#38; Fitch, which was having its worst trading session since last August following a weak quarter and poor outlook.]]></description>
				<content:encoded><![CDATA[Clothiers catering to teens and young adults were selling off Friday, paced to the downside by Abercrombie & Fitch, which was having its worst trading session since last August following a weak quarter and poor outlook.]]></content:encoded>
			<wfw:commentRss>http://www.winninginliferadio.com/finance-lifestyle-news-updates/retail-wreck-abercrombie-and-aeropostale-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 864/975 objects using disk: basic

Served from: www.winninginliferadio.com @ 2013-05-24 15:31:04 -->